Staff List 2023-24
Senior Leadership Team
Mr | A | King | Headteacher |
Miss | F | Dyke | Deputy Headteacher |
Mr | B | Allin | Deputy Headteacher |
Miss | L | Bosley | Assistant Headteacher |
Mr | C | Hancock | Assistant Headteacher |
Mr | J | Howe | Assistant Headteacher |
Miss | A | Rollason | Assistant Headteacher |
Miss | J | Turner | Assistant Headteacher |
Mrs | N | Searle | Associate Senior Leader/Designated Safeguarding Lead |
Pastoral Team
Head of Year 7 | Miss | H | Tysoe | htysoe@esherhigh.surrey.sch.uk |
Head of Year 8 | Miss | C | Perks | cperks@esherhigh.surrey.sch.uk |
Head of Year 9 | Mr | D | Burton | dburton@esherhigh.surrey.sch.uk |
Head of Year 10 | Mr | S | Marriage | smarriage@esherhigh.surrey.sch.uk |
Head of Year 11 | Ms | N | Wheeler | nwheeler@esherhigh.surrey.sch.uk |
Mrs | K | Plummer | Student Wellbeing Co-ordinator Year 8, 7.M1 & 7.M2 | |
Mrs | I | Lucas | Student Wellbeing Co-ordinator Year 9, 7.S1 & 7.S2 | |
Mrs | K | Smurthwaite | Student Wellbeing Co-ordinator Year 10, 7.V1 & 7.V2 | |
Mrs | J | Gale | Student Wellbeing Co-ordinator Year 11, 7.C1 & 7.C2 |
Design & Technology
Mr | S | May | Head of Design & Technology |
Mrs | N | Mughal | Teacher of Design & Technology |
Mr | M | Palfrey | Teacher of Design & Technology |
Ms | N | Wheeler | Teacher of Design & Technology |
English
Mrs | K | Joyes | Head of English |
Mr | S | Dennehy | Teacher of English |
Miss | E | Hastings-Hassan | Teacher of English |
Mr | C | Highman | Teacher of English |
Miss | K | Hildebrand | Teacher of English |
Miss | M | Montenegro | Teacher of English |
Ms | E | Porphyrios | Teacher of English / Literacy Coordinator |
Geography
Mrs | C | Heugh-Lait | Head of Geography |
Mrs | S | Boulby | Teacher of Geography/Professional Tutor (ECT's) |
Mr | M | Glover | Teacher of Geography |
History
Mrs | E | Fitzmaurice | Head of History |
Mr | M | Dinsmore-Harris | Teacher of History |
Miss | E | Judd | Teacher of History |
Maths
Miss | Y | Kemal | Head of Maths |
Mr | A | Denning | Teacher of Maths/Key Stage 3 Coordinator |
Mr | B | Cheetham | Teacher of Maths |
Mr | G | Clifford | Teacher of Maths |
Mr | D | Goater | Teacher of Maths |
Mr | S | Hill | Teacher of Maths |
Ms | A | Marsella | Teacher of Maths |
Modern Foreign Languages
Miss | A | Courtois | Head of Modern Foreign Languages | |
Mrs | K | Martin | Second in Modern Foreign Languages | |
Mrs | L | Donoghue | Second in Modern Foreign Languages | |
Ms | K | Buck | Teacher of Modern Foreign Languages | |
Mrs | Z | Edwards | Teacher of Modern Foreign Languages | |
Mrs | M | Hill | Teacher of Modern Foreign Languages | |
Mrs | A | Merrington | Teacher of Latin |
PE
Mr | C | Lyle | Head of PE |
Mr | D | Barnes | Teacher of PE |
Mr | D | Burton | Teacher of PE |
Mr | S | Marriage | Teacher of PE |
Miss | N | McCone | Teacher of PE |
Miss | C | Perks | Teacher of PE |
Performing Arts
Miss | S | Thomas | Head of Music |
Mrs | D | Bennett | Head of Drama |
Mr | L | Sylvia | Teacher of Music with Drama |
Religious Education/PHSE
Mr | D | Elliott | Head of RE, Citizenship & PHSE | |
Miss | H | Tysoe | Teacher of RE | |
Mr | W | van Heyningen | Teacher of RE with History |
Science
Mrs | I | Hermie-van der veen | Head of Science |
Miss | D | Voke | Second in Science |
Mr | M | Balistrari | Teacher of Science/Key Stage 3 Science Coordinator |
Mrs | I | Cunningham | Teacher of Science |
Miss | H | MacDonald | Teacher of Science |
Mrs | J | Wilcockson | Teacher of Science |
Visual Arts
Mrs | R | Quigley | Head of Visual Arts |
Ms | E | Sephton | Teacher of Art |
Mr | E | Standing | Teacher of Art and Photography |
Enlighten Learning Trust
Mr | M | Boddington | Chief Executive Officer |
Mrs | J | Hawkins | Chief Operating Officer |
Mrs | Z | Lever | Chief Finance Officer |
Mrs | H | Gash | Trust HR Manager |
Mrs | H | Gregory | Director of School Improvement |
Mrs | A | Morgan | Lead Governance Professional |
Ms | L | Owen | GDPR and Marketing Manager |